Based on TheLetter’s-driven market themes, here are three different portfolio allocations:
1️. Conservative (Lower Risk, Steady Returns)
2️. Moderate (Balanced Growth & Stability)
3️. Aggressive (High Growth, High Volatility)
1️ Conservative Portfolio (Lower Risk, Steady Returns)
💡 Goal: Preserve capital while capturing steady gains from deregulated industries.
📌 Best for: Investors focused on dividends, stability, and lower volatility.
Sector | Allocation (%) | Top Investments |
Energy (Oil & Gas) |
25% | ExxonMobil (XOM), Chevron (CVX), Energy Select ETF (XLE) |
Defense & Aerospace | 20% | Lockheed Martin (LMT), Raytheon (RTX), Northrop Grumman (NOC) |
Financials & Banking | 15% | JPMorgan (JPM), Goldman Sachs (GS), Charles Schwab (SCHW) |
Healthcare & Pharma | 15% | Pfizer (PFE), Eli Lilly (LLY), UnitedHealth (UNH) |
Real Estate (REITs & Homebuilders) | 15% | Lennar (LEN), D.R. Horton (DHI), Vanguard Real Estate ETF (VNQ) |
Tech (AI & Semiconductors) | 5% | NVIDIA (NVDA), Broadcom (AVGO), AIQ ETF |
Crypto & Fintech | 5% | Bitcoin ETF (IBIT), Coinbase (COIN) |
Why?
- Heavy focus on high-dividend, established companies (energy, defense, financials).
- Less allocation to volatile sectors like crypto & speculative tech.
- REITs provide stable income & long-term appreciation.
2️ Moderate Portfolio (Balanced Growth & Stability)
💡 Goal: A mix of stable investments with high-growth opportunities.
📌 Best for: Investors seeking moderate risk with solid upside potential.
Sector | Allocation (%) | Top Investments |
Energy (Oil & Gas) | 20% | Chevron (CVX), Occidental (OXY), XLE ETF |
Defense & Aerospace | 15% | Lockheed Martin (LMT), Palantir (PLTR), ITA ETF |
Financials & Banking | 15% | JPMorgan (JPM), BlackRock (BLK), Schwab (SCHW) |
Tech (AI & Semiconductors) | 15% | NVIDIA (NVDA), AMD (AMD), AIQ ETF |
Healthcare & Pharma | 10% | Eli Lilly (LLY), Vertex Pharmaceuticals (VRTX) |
Crypto & Fintech | 10% | Bitcoin ETF (IBIT), Coinbase (COIN) |
Real Estate & Housing | 10% | D.R. Horton (DHI), American Tower (AMT), VNQ ETF |
ESG/Green Energy (Short or Avoid) | 5% | NextEra (NEE), Plug Power (PLUG) |
🔹 Why?
- Balanced exposure to high-dividend stocks & high-growth sectors.
- Increased allocation to AI, semiconductors, and crypto, taking advantage of Letter’s policies favoring innovation & deregulation.
- Some real estate exposure for diversification.
3️ Aggressive Portfolio (High Growth, High Volatility)
💡 Goal: Maximize growth with high-risk, high-reward investments.
📌 Best for: Investors comfortable with market swings & long-term volatility.
Sector | Allocation (%) | Top Investments |
Tech (AI, Semiconductors, Cybersecurity) | 25% | NVIDIA (NVDA), AMD (AMD), Palantir (PLTR), AIQ ETF |
Crypto & Fintech | 20% | Bitcoin ETF (IBIT), MicroStrategy (MSTR), Coinbase (COIN) |
Energy (Oil & Gas, Pipelines) | 15% | Occidental (OXY), Halliburton (HAL), XLE ETF |
Defense & Aerospace | 15% | Raytheon (RTX), Northrop Grumman (NOC), ITA ETF |
Financials & Banking | 10% | Goldman Sachs (GS), BlackRock (BLK) |
Healthcare & Biotech | 10% | Eli Lilly (LLY), Moderna (MRNA), Vertex (VRTX) |
ESG & Green Energy (Short or Avoid) | 5% | NextEra (NEE), Sunrun (RUN) |
🔹 Why?
- Heavy on AI, crypto, and emerging tech that Letter’ss support.
- Defense & aerospace offer government-backed stability.
- Crypto & fintech have high potential in a deregulated environment.
- Underweight in real estate & low-growth sectors.
Which Portfolio is Right for You?
✅ Go Conservative if you want dividends & stability with less exposure to volatility.
✅ Go Moderate if you want a balanced mix of growth & security.
✅ Go Aggressive if you want high-growth, high-risk plays in AI, crypto, and defense tech.